
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 576 | 545 | 455 | 81 | 65 | 219905 | 325 | 1823 | 2180 | 2306 |
| Aug 2010 | 440 | 386 | 358 | 93 | 325 | 702385 | 2889 | 11122 | 11991 | 13655 |
| Jul 2010 | 439 | 373 | 336 | 96 | 409 | 1339860 | 2986 | 10437 | 11565 | 13623 |
| Jun 2010 | 540 | 471 | 378 | 91 | 382 | 1660280 | 2736 | 11352 | 14141 | 16216 |
| May 2010 | 900 | 791 | 624 | 101 | 580 | 2591361 | 3158 | 19359 | 24535 | 27926 |
| Apr 2010 | 525 | 477 | 326 | 70 | 549 | 757557 | 2126 | 9780 | 14337 | 15766 |
| Mar 2010 | 585 | 545 | 435 | 86 | 469 | 537712 | 2691 | 13506 | 16897 | 18140 |
| Feb 2010 | 548 | 520 | 398 | 64 | 494 | 1134606 | 1807 | 11162 | 14567 | 15361 |
| Jan 2010 | 546 | 499 | 384 | 65 | 510 | 754862 | 2029 | 11932 | 15488 | 16948 |
| Dec 2009 | 428 | 392 | 331 | 39 | 291 | 452881 | 1230 | 10288 | 12167 | 13296 |
| Nov 2009 | 524 | 461 | 397 | 65 | 1181 | 404138 | 1955 | 11924 | 13834 | 15749 |
| Oct 2009 | 323 | 239 | 187 | 39 | 459 | 371225 | 1214 | 5806 | 7413 | 10021 |
| Totals | 10926772 | 25146 | 128491 | 159115 | 179007 | |||||
| Generated by Webalizer Version 2.01 |