Usage Statistics for ruos.ch

Summary Period: Last 12 Months
Generated 20-May-2012 08:27 CEST

Usage summary for ruos.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 292 254 149 71 434 267699 1437 2994 5088 5844
Apr 2012 409 359 271 99 626 621420 2992 8152 10785 12297
Mar 2012 569 514 360 114 546 1164927 3560 11173 15951 17654
Feb 2012 736 679 509 112 464 872261 3275 14765 19698 21365
Jan 2012 778 707 523 104 399 1357568 3237 16243 21918 24133
Dec 2011 746 674 554 87 523 1010247 2709 17174 20906 23150
Nov 2011 593 500 454 69 519 771641 2099 13629 15017 17819
Oct 2011 910 678 527 83 544 5573073 2603 16337 21021 28225
Sep 2011 933 547 866 79 491 794870 2392 26006 16420 28011
Aug 2011 1033 472 935 83 531 620736 2578 29002 14634 32031
Jul 2011 1527 815 1415 103 476 1534947 3193 43890 25283 47361
Jun 2011 941 424 811 81 391 991675 2443 24350 12720 28239
Totals 15581064 32518 223715 199441 286129


Generated by Webalizer Version 2.01